| Category | Facility | Emission source | |
|---|---|---|---|
| Scope 1 | Stationary Combustion | Heating | LNG |
| Mobile Combustion | Company vehicles | Gasoline, diesel, etc. | |
| Etc. | - | CO2, Dry Ice, etc. | |
| Scope 2 | Indirect Emission | Electricity | Power |
| Scope 3 | Other Greenhouse Gases | Water | Water |
| Business Travel | Travel distance by means of transportation | ||
| Direct Emissions (Scope 1) |
Indirect Emissions (Scope 2) |
Indirect Emissions (Scope 3) |
Overall Emission | Energy Usage | |
|---|---|---|---|---|---|
| 2025 | 425 | 2,385 | 68 | 2,878 | 57 |
| 2024 | 421 | 2,380 | 128 | 2,929 | 56 |
| 2023 | 430 | 2,476 | 39 | 2,945 | 58 |
※ In September 2024, the Daejeon Genome Center expanded and relocated to the Sejong Campus.
awareness and endeavor towards ESG management to
make the Earth sustainable for present and future
generations in the long term.